| Finished good Wooden dining table | HTS (6-digit) 9403.60 | Produced in Mexico (MX) |
| Result QUALIFIES for USMCA preferential treatment | Origin criterion B — Article 4.2(b) | Method Tariff shift (Annex 4-B PSR) |
The finished table is classified in subheading 9403.60. The Annex 4-B product-specific rule for 94.03 requires a change to the subheading from any other chapter. The single non-originating input — a steel leg frame classified in Chapter 73 — makes that change, so the tariff-shift rule is satisfied and no regional value content (RVC) is required. All other inputs are originating and supported by supplier origin declarations on file (§2). De minimis is not relied upon.
| # | Material | HTS | Value (USD) | COO | Origin | Basis on file |
|---|---|---|---|---|---|---|
| 1 | Steel leg frame, powder-coated | 7306.30 | 28.50 | CN | Non-originating | Makes the required change of chapter (73 → 94) |
| 2 | Rubberwood table-top panel | 4412.99 | 62.00 | MX | Originating | Supplier origin declaration SD-2026-014 |
| 3 | Wood screws & cam bolts | 7318.15 | 7.20 | US | Originating | Supplier origin declaration on file |
| 4 | Foam edge trim | 3926.90 | 4.10 | MX | Originating | Supplier origin declaration on file |
| Value of non-originating materials (VNM) | 28.50 | Transaction value 100.00 · Net cost 90.00 | ||||
Qualification rests on the tariff shift above. RVC is shown as a robustness check; both methods clear their thresholds.
| Method | Formula | Result | Threshold | Pass? |
|---|---|---|---|---|
| Transaction value | (TV − VNM) / TV × 100 = (100 − 28.50) / 100 | 71.50% | ≥ 60% | Yes |
| Net cost | (NC − VNM) / NC × 100 = (90 − 28.50) / 90 | 68.33% | ≥ 50% | Yes |
| Country of origin (marking, 19 CFR Part 102) Mexico — last substantial transformation occurs in MX | Section 301 (China) Not a product of China → no §301 duties apply |
| Section 232 Subheading 9403.60 outside the §232 scope in this example | Two-lane note Preferential (Annex 4-B) and marking (Part 102) are distinct; both are documented here. |
| 10-digit HTS (for entry) | 9403.60.8040 — Other furniture and parts thereof › Other wooden furniture › Other › Dining tables · MFN Free [VERIFY with your broker] |
| Preferential treatment (USMCA) | A valid origin claim establishes preferential treatment under USMCA (Annex 4-B). USMCA-originating goods are also exempt from the Merchandise Processing Fee. |
| Separate tariff layers | Any §232 or §301 measures that apply to the goods are assessed independently and are not removed by a preferential USMCA claim. Confirm the current entry-specific rates with your broker. |
This dossier documents the classification and origin basis for the claim. It is not a duty quotation; confirm all applicable rates and fees with your licensed customs broker at time of entry. [VERIFY]
| 1. Certifier type | Producer |
| 2. Certifier | Muebles del Ejemplo, S.A. de C.V. · Monterrey, N.L., Mexico · compliance@[redacted] |
| 3. Exporter | Same as certifier |
| 4. Producer | Same as certifier |
| 5. Importer | [Importer name redacted] Imports LLC · United States |
| 6. Description & HS | Wooden dining table — HS 9403.60 |
| 7. Origin criterion | B |
| 8. Blanket period | 2026-01-01 to 2026-12-31 |
| 9. Certification | I certify that the goods described in this document qualify as originating and the information contained in this document is true and accurate. I assume responsibility for proving such representations and agree to maintain and present upon request, or to make available during a verification visit, documentation necessary to support this certification. |
| Reference | SD-2026-014 |
| Supplier | Maderas del Ejemplo (Guadalajara, MX) |
| Material | Rubberwood table-top panel — HS 4412.99 |
| Declared | USMCA-originating (Mexico) |
| Signed | 2026-02-03 · e-signature integrity hash a4f9…[redacted] · IP + timestamp captured |
| Merchandise Processing Fee avoided on USMCA-originating entries (MPF 0.3464% on illustrative $100,000/yr) | ~$346 |
| Section 301 if the good were product-of-China (marking lane) | up to $25,000 |
| Illustrative penalty exposure on a wrongly-filed claim (up to) | up to $100,000 |
MFN duty on 9403.60 is Free, so a valid claim mainly secures the MPF exemption and avoids penalty exposure; any temporary tariff surcharges are dated — confirm live rates. Illustrative estimates, not a determination. [VERIFY]
| Determination inputs hash (SHA-256) | 9b204069b9c4…[redacted] — the determination is reproducible from these exact inputs |
| Retention | 5 years (United States) · 6 years (Mexico) |
| Immutability | Determination, documents, and supplier declarations are stored append-only and hashed |
Assistive compliance-prep — not legal or customs advice. Origen calculates, extracts, organizes, and drafts; it is not the certifier of record. The importer/exporter/producer signs; verify against the current HTSUS General Note 11 and CBP CROSS rulings, and have your own customs broker or trade attorney confirm before you rely on it. Redacted sample; illustrative names and values.